Features
- 24" long flexible leads UL style 1015, CSA TEW 105C,AWG #16
- Large wire window, small OD
- Industrial grade accuracy, low phase shift.
- Ideal for Energy Management Applications
Applications
- Current input for all Elkor Power meters and Current Transducers
- High accuracy due to Elkor meter's low burden
Specifications
| Insulation Class | 600 V insulation class; 10 kV BIL | ||
| Approvals | UL Recognized | ||
Part Numbering
| SCT2 | |
![]() |
|
| Part | Ratio |
| SCT2-101 | 100:5 |
| SCT2-121 | 120:5 |
| SCT2-201 | 200:5 |
| SCT2-251 | 250:5 |
| SCT2-301 | 300:5 |
| SCT5 | |
![]() |
|
| Part | Ratio |
| SCT5-201 | 200:5 |
| SCT5-251 | 250:5 |
| SCT5-401 | 400:5 |
| SCT5-501 | 500:5 |
| SCT5-601 | 600:5 |
| SCT5-801 | 800:5 |
| SCT5-102 | 1000:5 |
| SCT5-1200 | 1200:5 |
| SCT7 | |
![]() |
|
| Part | Ratio |
| SCT7-201 | 200:5 |
| SCT7-251 | 250:5 |
| SCT7-301 | 300:5 |
| SCT7-401 | 400:5 |
| SCT7-501 | 500:5 |
| SCT7-601 | 600:5 |
| SCT7-701 | 700:5 |
| SCT7-801 | 800:5 |
| SCT7-102 | 1000:5 |
| SCT7-122 | 1200:5 |
| SCT7-152 | 1500:5 |
| SCT9 | |
![]() |
|
| Part | Ratio |
| SCT9-102 | 1000:5 |
| SCT9-162 | 1600:5 |
| SCT9-202 | 2000:5 |
| SCT9-252 | 2500:5 |
| SCT9-302 | 3000:5 |




